PACKING DETAILS
Packing Details
DIGITAL CERAMIC WALL TILES
We are one of the leading exporter for full range of digital tiles and normal tiles, Digital Ceramic Wall Tiles, ceramic wall tiles manufacturer in Morbi
| SR, NO. | SIZE IN MM | SIZE IN CM | SIZE IN INCH | THICKNESS IN MM | PCS PER BOX | BOX WEIGHT | COVERAGE IN SQ. FT. | COVERAGE IN SQ. MTR | BOX PER PALLET | PALLET WEIGHT | PALLET PER CONTAINER | BOX PER CONT | SQ. MTR PER CONTAINER |
| 1 | 200X300 | 20×30 | 8×12 | 5.5 | 16 | 9.5 | 10.32 | 0.96 | 120 | 1150 | 24 | 2880 | 2764.8 |
| 2 | 250X375 | 25×37.5 | 10×15 | 7 | 8 | 9 | 8.07 | 0.75 | 135 | 1260 | 22 | 2970 | 2228 |
| 4 | 250×750 | 25×75 | 10×30 | 9.00 | 5 | 16 | 10.08 | 0.937 | 64 | 1050 | 26 | 1664 | 1559.17 |
| 5 | 300X450 | 30×45 | 12×18 | 8 | 6 | 11 | 8.72 | 0.81 | 108 | 1200 | 23 | 2484 | 2012.04 |
| 6 | 300X600 | 30×60 | 12×24 | 9.00 | 5 | 14 | 9.68 | 0.90 | 90 | 1280 | 22 | 1980 | 1782.00 |
| 7 | 300X300 | 30×30 | 12×12 | 8.00 | 9 | 11 | 8.71 | 0.81 | 108 | 1260 | 22 | 2376 | 1924.56 |
CERAMIC FLOOR TILES
| SR, NO. | SIZE IN MM | SIZE IN CM | SIZE IN INCH | THICKNESS IN MM | PCS PER BOX | BOX WEIGHT | COVERAGE IN SQ. FT. | COVERAGE IN SQ. MTR | BOX PER PALLET | PALLET WEIGHT | PALLET PER CONTAINER | BOX PER CONT | SQ. MTR PER CONTAINER |
| 1 | 300X300 | 30X30 | 12X12 | 7 | 11 | 13.7 | 10.65 | 0.99 | 108 | 1470 | 19 | 2052 | 2031.8 |
| 2 | 396X396 | 39.6X39.6 | 16X16 | 8 | 6 | 15.7 | 10 | 0.93 | 84 | 1320 | 21 | 1764 | 1651.1 |
GVT /PGVT TILES
| SR, NO. | SIZE IN MM | SIZE IN CM | SIZE IN INCH | THICKNESS IN MM | PCS PER BOX | BOX WEIGHT | COVERAGE IN SQ. FT. | COVERAGE IN SQ. MTR | BOX PER PALLET | PALLET WEIGHT | PALLET PER CONTAINER | BOX PER CONT | SQ. MTR PER CONTAINER |
| 1 | 300X600 | 30X60 | 12X24 | 9.00 | 5 | 18 | 9.68 | 0.90 | 64 | 1160 | 24 | 1536 | 1382.40 |
| 2 | 300X600 | 30X60 | 12X24 | 9.00 | 8 | 28 | 15.50 | 1.44 | 40 | 1130 | 24 | 960 | 1382.40 |
| 3 | 600X600 | 60X60 | 24X24 | 9.00 | 4 | 28 | 15.50 | 1.44 | 40 | 1130 | 24 | 960 | 1382.40 |
| 5 | 600X1200 | 60X120 | 24X48 | 9.00 | 2 | 30 | 15.50 | 1.44 | 66 + 30 | 2000 + 910 | 10 + 8 | 900 | 1296.00 |
| 6 | 195X1200 | 19.5X120 | 8X48 | 9.00 | 6 | 30 | 15.10 | 1.404 | 36 | 1090 | 25 | 900 | 1263.60 |
SLAB TILES
| SR, NO. | SIZE IN MM | SIZE IN CM | SIZE IN INCH | THICKNESS IN MM | PCS PER BOX | BOX WEIGHT | COVERAGE IN SQ. FT. | COVERAGE IN SQ. MTR | BOX PER PALLET | PALLET WEIGHT | PALLET PER CONTAINER | BOX PER CONT | SQ. MTR PER CONTAINER |
| 1 | 800X800 | 80X80 | 32X32 | 9.00 | 3 | 38 | 20.66 | 1.92 | 32 | 1225 | 22 | 640 | 1351.68 |
| 2 | 800X1600 | 80X160 | 32X64 | 9.00 | 2 | 55 | 27.56 | 2.56 | 40 + 10 | 2230 + 560 | 10 + 6 | 460 | 1177.60 |
| 4 | 1200X1200 | 120X120 | 48X48 | 9.00 | 2 | 60 | 30.98 | 2.88 | 26 + 20 | 1580 + 1210 | 12 + 4 | 392 | 1128.96 |
| 5 | 1200X2400 – WITH BOX (40 FT CONT) | 120X240 | 48X96 | 9.00 | 1 | 62 | 30.98 | 2.88 | 11 | 700 | 28 | 308 | 887.04 |
| 6 | 1200X2400 – WITHOUT BOX (40 FT CONT) | 120X240 | 48X96 | 9.00 | 1 | 62 | 30.98 | 2.88 | 15 | 950 | 28 | 420 | 1209.60 |
